Governors' attendance
Orchard Park High School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.25 | 27.11.25 | 22.01.26 | 05.03.26 | 07.05.26 | 25.06.26 | |
| Francesca Atherton | P | |||||
| Ed Clements | P | |||||
| Stephanie Coupland | P | |||||
| Trevor Fitzgerald | P | |||||
| Carly Moran | P | |||||
| Arnold Quarcoo | C | |||||
| Joe Pepper | C | |||||
| John Waggot | P | |||||
| Lisa Young | C | |||||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Orchard Park High School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 10.10.24 | 05.12.24 | 06.02.25 | 20.03.25 | 08.05.25 | 26.06.25 | |
| Francesca Atherton | P | P | C | P | P | P |
| Emma Ayton | P | P | P | N/A | N/A | N/A |
| Ed Clements | P | P | P | C | P | P |
| Stephanie Coupland | P | P | P | P | P | P |
| Trevor Fitzgerald | P | C | P | P | P | P |
| Carly Moran | P | P | P | P | P | P |
| Kate Mulroney | P | C | P | P | P | P |
| Arnold Quarcoo | N/A | N/A | N/A | N/A | N/A | N/A |
| Joe Pepper | P | P | P | C | P | C |
| John Waggot | P | P | C | P | C | C |
| Lisa Young | C | P | C | P | C | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Orchard Park High School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 10.10.23 | 30.11.23 | 25.01.24 | 14.03.24 | 09.05.24 | 04.07.24 | |
| Francesca Atherton | P | P | P | C | P | P |
| Emma Ayton | P | P | P | P | P | P |
| Ed Clements | P | P | P | P | P | P |
| Stephanie Coupland | N/A | P | P | P | C | C |
| Trevor Fitzgerald | P | P | P | P | P | P |
| Carly Moran | P | P | P | P | P | P |
| Kate Mulroney | C | P | A | P | P | P |
| Catherine Oknokwo | C | P | P | P | C | P |
| Joe Pepper | P | P | P | C | P | P |
| John Waggot | P | P | P | P | P | A |
| Lisa Young | A | C | P | P | C | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||